Top Designventile - Buckingham Major® Wooden Handwheel

Bild vergrössern
Tech.Daten
| Lieferzeit: | 4 Wochen |
| Richtpreis f. Transport (1Stk) (1 set): | 0 - 28 EUR |
Hilfreiche Links
Technisches Datenblatt (pdf)
auf Facebook posten
Geeigntet für folgende Heizkörper:
Anuova Seat
ArtDeco
Biaxo
Boston
Epoca
Fleurielle
Laurens Spiralix double (Heizkörper aus 2 Rippenrohren)
Laurens Spiralix single (Heizkörper aus Rippenrohr)
Laurens Spiralix tripple (Heizkörper aus 3 Rippenrohren)
Liberty
Bildergalerie:
Varianten
| Kode | Ambessungen | Provedení | Preis Setpreis (excl. MwSt) |
Anfragen |
|---|---|---|---|---|
| WWABC1/2x1/2 | 1/2¨ x 1/2¨ Antique Brass | winkeleck | 254.00 | |
| WWABC15x1/2 | 15 x 1/2¨ Antique Brass | winkeleck | 254.00 | |
| WWABC16x1/2 | 16 x 1/2¨ Antique Brass | winkeleck | 254.00 | |
| WWABS1/2x1/2 | 1/2¨ x 1/2¨ Antique Brass | durchgang | 254.00 | |
| WWABS15x1/2 | 15 x 1/2¨ Antique Brass | durchgang | 254.00 | |
| WWABS16x1/2 | 16 x 1/2¨ Antique Brass | durchgang | 254.00 | |
| WWACC1/2x1/2 | 1/2¨ x 1/2¨ Antique Copper | winkeleck | 291.00 | |
| WWACC15x1/2 | 15 x 1/2¨ Antique Copper | winkeleck | 291.00 | |
| WWACC16x1/2 | 16 x 1/2¨ Antique Copper | winkeleck | 291.00 | |
| WWACS1/2x1/2 | 1/2¨ x 1/2¨ Antique Copper | durchgang | 291.00 | |
| WWACS15x1/2 | 15 x 1/2¨ Antique Copper | durchgang | 291.00 | |
| WWACS16x1/2 | 16 x 1/2¨ Antique Copper | durchgang | 291.00 | |
| WWCC1/2x1/2 | 1/2¨ x 1/2¨ Chrome | winkeleck | 254.00 | |
| WWCC15x1/2 | 15 x 1/2¨ Chrome | winkeleck | 254.00 | |
| WWCC16x1/2 | 16 x 1/2¨ Chrome | winkeleck | 254.00 | |
| WWCS1/2x1/2 | 1/2¨ x 1/2¨ Chrome | durchgang | 254.00 | |
| WWCS15x1/2 | 15 x 1/2¨ Chrome | durchgang | 254.00 | |
| WWCS16x1/2 | 16 x 1/2¨ Chrome | durchgang | 254.00 | |
| WWMCC1/2x1/2 | 1/2¨ x 1/2¨ Matt Chrome | winkeleck | 254.00 | |
| WWMCC15x1/2 | 15 x 1/2¨ Matt Chrome | winkeleck | 254.00 | |
| WWMCC16x1/2 | 16 x 1/2¨ Matt Chrome | winkeleck | 254.00 | |
| WWMCS1/2x1/2 | 1/2¨ x 1/2¨ Matt Chrome | durchgang | 254.00 | |
| WWMCS15x1/2 | 15 x 1/2¨ Matt Chrome | durchgang | 254.00 | |
| WWMCS16x1/2 | 16 x 1/2¨ Matt Chrome | durchgang | 254.00 | |
| WWPBC1/2x1/2 | 1/2¨ x 1/2¨ Polished Brass | winkeleck | 242.00 | |
| WWPBC15x1/2 | 15 x 1/2¨ Polished Brass | winkeleck | 242.00 | |
| WWPBC16x1/2 | 16 x 1/2¨ Polished Brass | winkeleck | 242.00 | |
| WWPBS1/2x1/2 | 1/2¨ x 1/2¨ Polished Brass | durchgang | 242.00 | |
| WWPBS15x1/2 | 15 x 1/2¨ Polished Brass | durchgang | 242.00 | |
| WWPBS16x1/2 | 16 x 1/2¨ Polished Brass | durchgang | 242.00 |



